Brian O'Malley has demonstrated Political Courage by telling citizens where he stands on the issues he may face if elected.
| Pro-life | a) Do you generally support pro-choice or pro-life legislation? | ||
| No | b) Should abortions be illegal after the first trimester of pregnancy? | ||
| Yes | c) Should abortion be legal when the pregnancy resulted from incest or rape? | ||
| Yes | d) Should abortion be legal when the life of the woman is endangered? | ||
| Yes | e) Do you support requiring parental notification before an abortion is performed on a minor? | ||
| Yes | f) Do you support requiring parental consent before an abortion is performed on a minor? | ||
| Yes | g) Do you support the prohibition of public funds for abortion procedures? | ||
| Yes | h) Do you support the prohibition of public funds for organizations that perform abortions? | ||
| I support the Woman's Right to know law. | |||
1) State Spending:Using the key, indicate what state funding levels (#1-6) you support for the following general categories. Select one level per category; you may use a number more than once.2) State Taxes:Using the key,indicate what state tax levels (#1-6) you support for the following general categories. Select one level per category; you may use a number more than once.3) Budget Stabilization:Indicate which proposals you support (if any) for balancing Massachusetts's budget.
| Slightly Decrease | a) Education (higher) | ||
| Maintain Status | b) Education (K-12) | ||
| Slightly Decrease | c) Environment | ||
| Maintain Status | d) Health care | ||
| Greatly Increase | e) Law enforcement/corrections | ||
| Slightly Increase | f) Transportation/infrastructure | ||
| Maintain Status | g) Welfare | ||
| h) Other or expanded categories: | |||
| Maintain Status | a) Alcohol taxes | ||
| Maintain Status | b) Cigarette taxes | ||
| Maintain Status | c) Corporate taxes | ||
| Maintain Status | d) Gas/Oil taxes | ||
| Maintain Status | e) Property taxes | ||
| Slightly Decrease | f) Sales taxes | ||
| Slightly Decrease | g) Income taxes (low-income families) | ||
| Slightly Decrease | h) Income taxes (mid-income families) | ||
| Slightly Decrease | i) Income taxes (high-income families) | ||
| j) Other or expanded categories: | |||
| Yes | a) Tapping into Massachusetts's "rainy day" fund | ||
| Yes | b) Increasing tuition rates at public universities | ||
| Yes | c) Reducing or eliminating public worker collective bargaining | ||
| Yes | d) Reducing state employee salaries AND/OR pensions | ||
| No | e) Instituting mandatory furloughs AND/OR layoffs for state employees | ||
| No | f) Reducing benefits for Medicaid recipients | ||
| Tuition should be raised to reflect the actual cost of the education coupled with a decrease in fees. | |||
a) Do you support limits on the following types of contributions for state candidates?
| No | 1) Individual | ||
| Yes | 2) Political Action Committee | ||
| Yes | 3) Corporate | ||
| No | 4) Political Party | ||
| No | b) Should candidates for state office be encouraged to meet voluntary spending limits? | ||
| Yes | c) Do you support requiring full and timely disclosure of campaign finance information? | ||
| Yes | d) Do you support the use of an independent AND/OR bipartisan commission for redistricting? | ||
| Yes | e) Do you support requiring a government-issued photo identification in order to vote at the polls? | ||
| f) Other or expanded principles: | |||
| No | a) Do you support capital punishment for certain crimes? | ||
| Yes | b) Do you support alternatives to incarceration for certain non-violent offenders, such as mandatory counseling or substance abuse treatment? | ||
| No | c) Do you support decriminalizing the possession of small amounts of marijuana? | ||
| No | d) Should a minor accused of a violent crime be prosecuted as an adult? | ||
| Yes | e) Should a minor who sends sexually-explicit or nude photos by cell phone face criminal charges? | ||
| No | f) Do you support allowing for more judicial discretion in Massachusetts's "three strikes" law? | ||
| Yes | g) Do you support the enforcement of federal immigration laws by state and local police? | ||
| h) Other or expanded principles: | |||
| Yes | a) Do you support reducing government regulations on the private sector? | ||
| No | b) Do you support increased state funding for job-training programs that re-train displaced workers? | ||
| No | c) Do you support expanding access to unemployment benefits? | ||
| Yes | d) Do you support providing financial incentives to the private sector for the purpose of job creation? | ||
| Yes | e) Do you support increased spending on infrastructure projects for the purpose of job creation? | ||
| Yes | f) Do you support providing direct financial assistance to homeowners facing foreclosure? | ||
| Yes | g) Do you support allowing bars and restaurants to offer daily or hourly discounts on alcoholic beverages? | ||
| Yes | h) Do you support extending the state's 5-cent deposit law to plastic water bottles and other non-carbonated beverages? | ||
| i) Other or expanded principles: | |||
| No | a) Do you support the national Common Core State Standards initiative? | ||
| Yes | b) Do you support a merit pay system for teachers? | ||
| No | c) Is the tenure process for public school teachers producing effective teachers? | ||
| Yes | d) Should parents be allowed to use vouchers to send their children to any school? | ||
| Yes | e) Do you support state funding for charter schools? | ||
| Yes | f) Do you support the state government providing college students with financial aid? | ||
| Yes | g) Should illegal immigrants who graduate from Massachusetts high schools be eligible for in-state tuition at public universities? | ||
| The law as it is written is for Massachusetts residents to get in state tuition. There needs to be a simplified way for students brought here as minor children to obtain legal status. | |||
| No | a) Do you support state funding for the development of alternative energy? | ||
| No | b) Do you support state funding for the development of traditional domestic energy sources (e.g. coal, natural gas, oil)? | ||
| No | c) Do you support state funding for improvements to Massachusetts's energy infrastructure? | ||
| Yes | d) Do you support state funding for open space preservation? | ||
| No | e) Do you support enacting environmental regulations aimed at reducing the effects of climate change? | ||
| f) Other or expanded principles: | |||
| No | a) Do you support restrictions on the purchase and possession of guns? | ||
| No | b) Should background checks be required on gun sales between private citizens at gun shows? | ||
| Yes | c) Should citizens be allowed to carry concealed guns? | ||
| No | d) Should a license be required for gun possession? | ||
| e) Other or expanded principles: | |||
| No | a) Do you support a universally-accessible, publicly-administered health insurance option? | ||
| Yes | b) Do you support expanding access to health care through commercial health insurance reform? | ||
| Yes | c) Do you support interstate health insurance compacts? | ||
| No | d) Do you support requiring individuals to purchase health care insurance? | ||
| Yes | e) Do you support monetary limits on damages that can be collected in malpractice lawsuits? | ||
| No | f) Do you support allowing doctors to prescribe marijuana to their patients for medicinal purposes? | ||
| No | g) Do you support the legalization of physician-assisted suicide for those with a terminal diagnosis and less than six months to live? | ||
| h) Other or expanded principles: | |||
| Yes | a) Should marriage only be between one man and one woman? | ||
| Yes | b) Should Massachusetts continue to grant marriage licenses to same-sex couples? | ||
| No | c) Do you support the inclusion of sexual orientation in Massachusetts's anti-discrimination laws? | ||
| No | d) Do you support the inclusion of gender identity in Massachusetts's anti-discrimination laws? | ||
| e) Other or expanded principles: | |||
| Massachusetts isn't just broke it is broken. The Commonwealth is constantly in a fiscal crisis,constantly raising fees and taxes will not allow small business to grow and create jobs, we need reform before revenue in state government. Worcester Police is below recommended strength.We need to work with officials at every level of government to fund the understaffed police department so our streets can be safer. The one party monopoly provides no real oversight of State agencies. Apparently expecting the Governor to take care of the problem, which is caused by patronage from the Governor's office in the first place. |
Vote Smart does not permit the use of its name or programs in any campaign activity, including advertising, debates, and speeches.